Product attributes
Product category: Oxford shoes (brogue shoes)
Upper material: cowhide
Sole Material: Rubber
Applicable gender: Male
Toe shape: Leather toe
Upper height: low
Function: breathable. wear-resistant
Popular elements: carved patterns
Craftsmanship: Handmade
| Size Chart | ||
| US Size | Foot length | Euro Size | 
| 6 | 24 | 38 | 
| 6.5 | 24.5 | 39 | 
| 7 | 25 | 40 | 
| 8 | 25.5 | 41 | 
| 8.5 | 26 | 42 | 
| 9.5 | 26.5 | 43 | 
| 10 | 27 | 44 | 
| 11 | 27.5 | 45 | 
| 12 | 28 | 46 | 
| 13 | 28.5 | 47 | 
| 14 | 29 | 48 | 
| 1.The length of the foot is in centimeters. | ||
| 2.Please allow 1-2cm differs by manual measurement. | ||
 
					             Men's Luxury Designer Casual Shoes
Men's Luxury Designer Casual Shoes							 New Men's Fashion Leather Casual Loafers
New Men's Fashion Leather Casual Loafers							 Men's Handmade Breathable Leather Casual Loafers
Men's Handmade Breathable Leather Casual Loafers							





























 
    
Reviews
There are no reviews yet.